PORTFOLIO
Wa have more than 50 portfolio of IT projects that we have finished since 2010.
Year | Title | Client | Value (in Million Rupiahs) | Type |
---|---|---|---|---|
2024 | Pusdalops Management System Development (SIMAMPU) | National Agency for Disaster Countermeasure | 4,424 | Information System |
2023 | Procurement of Re-engineering for the Development of Microservice-Based Citizenship and Citizenship Applications at the Directorate General of AHU TA 2023 | Ministry of Law and Human Rights Republic of Indonesia | 2,567 | IT Procurement |
2023 | Operationalization and Maintenance of the Sehati Application | Directorate General of Marine Transportation | 5,798 | Information System |
2023 | Operation and Maintenance of SPBE Cloud Applications | Ministry of Communication and Informatics Republic of Indonesia | 11,534 | Information System |
2023 | System Support and Maintenance | National Land Agency Republic of Indonesia | 4,916 | Information System |
2023 | Study of the Use of Technological Innovation to Increase Public Awareness of Disaster Risk Reduction | National Disaster Management Authority | 966 | Information System |
2022 | Procurement of BPJS KESEHATAN Tier 0 Data Warehouse Development Consultant Services | Social Security Agency on Health | 1,255 | IT Procurement |
2022 | Maintenance of Sehati Application | Directorate General of Marine Transportation | 1,825 | Information System |
2022 | Development and Development of the BLK Transformation System | Ministry of Manpower Republic of Indonesia | 1,721 | Information System |
2022 | Development of SIKN and JIKN applications for TA 2022 | The History of the National Archives of the Republic of Indonesia | 2,380 | Information System |
2022 | Operationalization, Maintenance and Development of the SPBE Application for TA 2022 | Ministry of Communication and Informatics Republic of Indonesia | 27,978 | Information System |
2022 | Maintenance of Information and Communication Technology Facilities | Ministry of Law and Human Rights Republic of Indonesia | 6,660 | Information System |
2022 | System Support and Maintenance | National Land Agency Republic of Indonesia | 5,400 | Information System |
2021 | Development of ELT Data Warehouse | Ministry of Law and Human Rights Republic of Indonesia | 1,138 | Big Data Intelligence |
2021 | Development of SPBE Application | National Archive Republic of Indonesia | 915 | Information System |
2021 | Development of Billing Module in SEHATI | Ministry of Transportation Republic of Indonesia | 1,926 | Information System |
2021 | Development of File Evidence Document Management | National Land Agency Republic of Indonesia | 1,335 | Information System |
2021 | Development of Land Use Monitoring System | Ministry of Communication and Informatics Republic of Indonesia | 971 | Information System |
2021 | Development of Training Application | Ministry of Labor Republic of Indonesia | 630 | Information System |
2021 | Developmant of Business intelligent Online | Capital Investment coordinating Board Republic of Indonesia | 1,762 | Big Data Intelligence |
2021 | Development and harmonization of SPBE Applications | Ministry of Communication and Informatics Republic of Indonesia | 19,492 | Information System |
2021 | Development of Export and Import in SILK | Ministry of Environment and Forestry | 953 | Information System |
2021 | Maintenance of AHU Application | Ministry of Law and Human Rights Republic of Indonesia | 7,413 | Information System |
2021 | Support and System Maintenance | National Land Agency Republic of Indonesia | 5,262 | Information System |
2020 | Development of Digital Document Management Applications | PT. Reycom Document Solusi | 330 | Information System |
2020 | Development of a Logistics Portal Information System (SPIL) Application | Ministry of Trade Republic of Indonesia | 593 | Information System |
2020 | Maintenance of AHU Application | Ministry of Law and Human Rights Republic of Indonesia | 1,783 | Information System |
2020 | Modernization of Land Services system | National Land Agency Republic of Indonesia | 4,131 | Information System |
2020 | Development of Information System Tor Ministry of Village | National Planning Agency Republic of Indonesia | 900 | Information System |
2020 | Development of SISNAKER Mobile Application | Ministry of Manpower Republic of Indonesia | 728 | Information System |
2020 | Directorate General of Marine Transportation Portal Maintenance Work | Directorate General of Marine Transportation | 195 | Information System |
2020 | Management of Citizen Database | Ministry of Internal Affair Republic of Indonesia | 1,005 | Information System |
2020 | Procurement of Psychology Testing Tools | Police of Republic of Indonesia | 7,055 | IT Procurement |
2019 | Call Center System Development, Licensing Services, Shopping, Rental, License and Development | Regional Government of West Java Province | 133 | Information System |
2019 | Development of e-PNBP Minerba System 2019 | Ministry of Energy and Mineral Resources Republic of Indonesia | 462 | Information System |
2019 | Admin Console System Development | Ministry of Manpower Republic of Indonesia | 413 | Information System |
2019 | Development of Quality Control Information for the Agrarian Land and Spatial Planning Program (SKMPP ATR) in 2019 | National Land Agency Republic of Indonesia | 464 | Information System |
2019 | Development of Headquarter Application | Television of Republic of Indonesia | 1,590 | Information System |
2019 | Updating Portal and Application of Directorate General of Marine Transportation | Directorate General of Marine Transportation | 197 | Information System |
2019 | Development of Integrated collection System | Centra Bureau Statistics Republic of Indonesia | 2,322 | Big Data Intelligence |
2019 | Building Data Center Part II | National SAR Agency Republic of Indonesia | 9,788 | Data Center |
2019 | Development of SSO Integrated Job Seeker Application | Ministry of Manpower Republic of Indonesia | 466 | Information System |
2019 | Procurement of Business Intelligence Development TA 2019 | Capital Investment coordinating Board Republic of Indonesia | 2,298 | IT Procurement |
2019 | Maintenance Post Border Production and Distribution Facilities for Health Equipment and PKRT | Ministry of Health Republic of Indonesia | 97 | Information System |
2019 | Maintenance e-inspection of Production and Distribution Facilities for Medical Devices and PKRT | Ministry of Health Republic of Indonesia | 97 | Information System |
2019 | Development of Inaportnet and SIMPADU System | Ministry of Transportation Republic of Indonesia | 1,638 | Information System |
2018 | IT Planning of Application and Infrastructure of Centralized SIAK | Ministry of Internal Affairs Republic of Indonesia | 284 | IT Planning |
2018 | Development of SIMYANFAR Application | Ministry of Health Republic of Indonesia | 1,811 | Information System |
2018 | Development of the Case Report Form (CRF) Application and Pharmacoeconomic Analysis Modeling Application | Ministry of Health Republic of Indonesia | 258 | Information System |
2018 | Procurement of Prevention Application Development | Corruption Eradication Commission Republic of Indonesia | 306 | IT Procurement |
2018 | Development of Planning and Cooperation Application | National Land Agency Republic of Indonesia | 430 | Information System |
2018 | Development of SKMPP Application | National Land Agency Republic of Indonesia | 417 | Information System |
2018 | Development of Village Coordination Development system | Coordinating ministry for Human Development and Culture Republic of Indonesia | 752 | Information System |
2018 | Development of the OJK Financial Technology Mini Website | Cardno Emerging Markets (Australia) | 94 | Information System |
2018 | Development of Integration of e-Corporate application | Ministry of Finance Republic of Indonesia | 437 | Information System |
2018 | Procurement of Internal Audit Information System Development (SIAI) | Financial Services Authority | 233 | Information System |
2018 | Work Process System 2018 Sofware Development | PT Eshael Indonesia | 250 | Information System |
2018 | Development of Medical Device Post Border Monitoring System | Ministry of Health Republic of Indonesia | 375 | Information System |
2018 | Development of Digital Signature Systems | Ministry of Health Republic of Indonesia | 668 | Information System |
2018 | Development of Investor Development Application | Indonesia Stock Exchange | 468 | Information System |
2018 | Development of e-PNBP Minerba System | Ministry of Energy and Mineral Resources Republic of Indonesia | 437 | Information System |
2018 | Building Data Center Part I | National SAR Agency Republic of Indonesia | 4,743 | Data Center |
2018 | Planning of Solution Design Expert | Central Bureau of Statistics Republic of Indonesia | 367 | IT Planning |
2018 | Development of Aptika Support System | Ministry of Communication and Informatics Republic of Indonesia | 302 | Information System |
2017 | Integration of e-Planning, e- Budgeting, SIPKD systems | Aceh Provincial Government | 802 | Information System |
2017 | Development of BPPSPAM Information System | Minister For Public Works and Human Settlements Republic of Indonesia | 751 | Information System |
2017 | Development of CAPI System Framework | Central Bureau of Statistics Republic of Indonesia | 830 | Information System |
2017 | Development of Planning and Cooperation Application | National Land Agency Republic of Indonesia | 880 | Information System |
2017 | Development of e-Corporate Application | Ministry of Finance Republic of Indonesia | 762 | Information System |
2017 | Pengembangan Aplikasi EPC (PM) Online | Telkom | 195 | Information System |
2017 | Development of Investment and PTSP Information Systems and Website Updating | Regional Government of West Java Province | 40 | Information System |
2017 | Development of Human Resource Development Application in KUKM | Ministry of Koperasi and SME Republic of Indonesia | 448 | Information System |
2017 | Consultancy Services for the Development of Insurance Premium Rate Determination Information System (SIPETIR) IKND 2017 | Financial Services Authority | 229 | Information System |
2017 | Development of Technical Valuation System | Minister For Public Works and Human Settlements Republic of Indonesia | 1,209 | Information System |
2017 | Development of e-PNBP System Minerba | Ministry of Energy and Mineral Resources Republic of Indonesia | 1,360 | Information System |
2017 | Development of Inaportnet and Simpadu System | Ministry of Transportation Republic of Indonesia | 1,201 | Information System |
2017 | Hosting & Maintenance Support | PT Ericsson Indonesia | 832 | Information System |
2017 | Development of Vehicle Management System | SKK Migas Republic of Indonesia | 348 | Information System |
2016 | Improvement of Port Information System | Ministry of Transportation Republic of Indonesia | 458 | Information System |
2016 | Consultancy Services for Development of Information Systems for Determining Insurance Premium Rates | Financial Services Authority | 238 | Information System |
2016 | Development of Prevention Application | Corruption Eradication Commission Republic of Indonesia | 392 | Web Portal |
2016 | PMU Single Emergency Call Number | Ministry of Finance Republic of Indonesia | 1,872 | Information System |
2016 | Development of Green Knowledge Management Information System | Bogor Institute of Farming | 1,595 | Information System |
2016 | Development of Virtual Reality (Oculus) | Ministry of Tourism and Creative Economy | 9,839 | Information System |
2016 | Procurement of KPK Channel Website Development | Corruption Eradication Commission Republic of Indonesia | 105 | Information System |
2016 | Provision and Implementation of Services for Developing a Mobile Application-Based Project Monitoring Visualization Application | PT WIJAYA KARYA (Persero) | 280 | Information System |
2016 | XL E-Acceptance | PT Ericsson Indonesia | 604 | Information System |
2015 | Procurement of DRC Labkurtannas Lemhannas RI | PT Cipta Satria Informatika | 500 | IT Procurement |
2015 | 3D Property Viewer Development Services | PT WIJAYA KARYA REALTY | 86 | 3D Design |
2015 | Mobile 3D Interactive Sadiya Residences Uluwatu Project | PT Saligading Bersama | 153 | Information System |
2015 | Mobile 3D Interactive Northern Heights Essence Darmawangsa Project | PT Prakarsa Semesta Alam | 198 | Information System |
2015 | Mobile 3D Interactive Ammi Residence Project | PT Prakarsa Semesta Alam | 198 | Information System |
2015 | TSA (Website Application) | PT Ericsson Indonesia | 280 | Information System |
2015 | Development of Information System on International Trade Cooperation Negotiations | Ministry of Trade Republic of Indonesia | 1,021 | Information System |
2015 | Development of SPB Online Land Transportation | Ministry of Transportation Republic of Indonesia | 1,450 | Information System |
2015 | Energy Infrastructure Mapping Consultancy Services (Website Application) | National Energy Council | 429 | Information System |
2015 | Development of Online Village Application | Ministry of Village, Development of Disadvantaged Areas And Transmigration Republic of Indonesia | 2,255 | Information System |
2015 | Procurement of Hardware & Software City Transportation | Ministry of Transportation Republic of Indonesia | 999 | IT Procurement |
2015 | Development of an Energy Supply and Crisis Database Application (Website Application) | National Energy Council | 220 | Information System |
2015 | Development SkyArk Music Application (Website And Mobile Application) | PT Citra Multi Service | 110 | Information System |
2015 | Development of Measurement System of National Resiliency Index | National Resilience Institute Republic of Indonesia | 11,579 | Big Data Intelligence |
2015 | Procurement of National Leadership Laboratory | National Resilience Institute Republic of Indonesia | 8,497 | IT Procurement |
2014 | Development of Asean Economic Community Website Portal | Ministry of Trade Republic of Indonesia | 496 | Web Portal |
2014 | Development of e-BOQ Vendor Pricing Tools | PT Ericsson Indonesia | 701 | Information System |
2014 | Development of Dynamic System of National Resiliency | National Resilience Institute Republic of Indonesia | 3,092 | Information System |
2014 | Development of Energy Infrastructure Мар | National Energy Council Republic of Indonesia | 442 | Web Portal |
2014 | Development of Port Information System | Ministry of Transportation Republic of Indonesia | 731 | Information System |
2014 | Development of World Culture Forum Website | Ministry of Education and Culture Republic of Indonesia | 197 | Web Portal |
2014 | Procurement of SOT Common Framework Technical Documentation Services (Mobile Application) | SKK Migas Republic of Indonesia | 99 | Information System |
2014 | Development of Tariff Calculation Systems (Tools) (Website Application) | PT Pos Indonesia | 104 | Information System |
2014 | Procurement of Cultural Data Servers | Ministry of Education and Culture | 194 | IT Procurement |
2014 | Server Procurement and CIBIS (Cilandak Business Square) Website Culture Redesign 1.0 | PT BHUMYAMKA SEKAWAN | 11 | Information System |
2014 | Enterprise Resource (ERP) System Development (Website Application) | PT BHUMYAMKA SEKAWAN | 200 | Information System |
2014 | Mobile ATP dan Web Geotagging | PT Ericsson Indonesia | 693 | Information System |
2014 | Consulting & System Integration E-Acceptance System Application | PT Ericsson Indonesia | 627 | Information System |
2014 | Development of PT Bhumyamca Sekawan's Enterprise Resource Planning System | PT BHUMYAMKA SEKAWAN | 800 | Information System |
2013 | Development of Cash Collection System | PT Guru Infotech Sistemindo | 700 | Information System |
2013 | Planning of IT Security and Network | National Resiliency Institute Republic of Indonesia | 760 | IT Planning |
2013 | Preparatory Work for the Construction of the Leadership Laboratory of Lemhannas RI TA 2013 (ICT Project Planning, Management and Assistance) | National Resiliency Institute Republic of Indonesia | 955 | Information System |
2013 | Cultural Data and Information Infrastructure (Website Application) | PT. NITA JAYA PRATAMA | 806 | Information System |
2013 | Development of Information of Geothermal based on GIS | Ministry of Energy and Mineral Resources Republic of Indonesia | 211 | Web Portal |
2013 | Procurement of Library Data Processing Tools | Ministry of Education and Culture | 86 | IT Procurement |
2013 | Mobility & Web Consultant Services | PT. ABYOR INTERNASIONAL | 320 | Information System |
2013 | Development of Cultural Website | Ministry of Education and Culture | 193 | Information System |
2013 | Development of Heal Our Music Website | HEAL OUR MUSIC | 27 | Information System |
2012 | Procurement of Underwriting Applications (Telematics and Information Consultancy Services Application) | PT Asurasi Jiwa Inhealth Indonesia | 92 | Information System |
2012 | Procurement of Information and Communication Technology | Public Polytechnic of Batam | 9,590 | IT Procurement |
2012 | Development of Indonesia Culture Website | Ministry of Education and Culture Republic of Indonesia | 1,690 | Web Portal |
2012 | Working on the Bhumyamca Financial Information System | PT BHUMYAMKA SEKAWAN | 250 | Information System |
2012 | Improvement of Heavy Equipment Operational SI (Mobile Application) | PT ADIL JAYA | 42 | Information System |
2011 | Work on Price Reporting Applications – Early Warning System (EWS) | PT DARMA KREASI NUSANTARA | 240 | Information System |
2011 | Development of integrated PSC, E – Money and Common Use solutions for Soekarno – Hatta Airport (Website Application) Telematics and Informatics Consultancy Services | PT DATA AKSARA MATRA | 200 | Information System |
2011 | Off-Island Heavy Equipment Operational Information System Creation Project (Website Application) | PT ADIL JAYA | 17 | Information System |
2010 | Development of e-Money System and Virtual Account | PT Data Aksara Matra | 4,100 | Information System |
Are You Ready to Grow Together with Us?
By implementing a good IT system in your organization, Your business can grow very rapidly!